4- WIGGLE STAKES (1400 METRES)
Of $100000. 1st $60000, 2nd $20000, 3rd $10000, 4th $5000, 5th $2000, 6th $1000, 7th $1000, 8th $1000.
Starter Subsidy: $200 for non-prize earning runners.
For Four-Years-Old and Upwards Mares. Set Weights plus Penalties. (LISTED).
No Allowances for apprentices. Field Limit: 18 + 4 EM
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | ALBERTON PARK (NZ) | John O’Shea | 92 |
| 2 | BIANCON ROSE | David Brideoake & David Feek | |
| 3 | CABERNET | Grahame Begg | 93 |
| 4 | CHULA VISTA | Anthony Cummings | 67 |
| 5 | DELZERA | Guy Walter | 72 |
| 6 | DO RA MI (NZ) | Peter G Moody | |
| 7 | FIRST LOOK | Chris Waller | |
| 8 | FOXSTAR | Guy Walter | 93 |
| 9 | GOPANA | Michael, Wayne & John Hawkes | 77 |
| 10 | LADYS ANGEL | Joseph Pride | 100 |
| 11 | LITTLE SURFER GIRL | Chris Waller | 100 |
| 12 | LYCRA LASS | Wayne Carroll | 72 |
| 13 | MIRJULISA LASS | Gregory Hickman | 98 |
| 14 | MIRRASALO | Paul Messara | 89 |
| 15 | MISKISH | Gwenda Markwell | 75 |
| 16 | MISS KEEPSAKE (NZ) | Joseph Pride | 92 |
| 17 | MOORINGS CAPITAL | Lynda Bundy | 77 |
| 18 | MORE STRAWBERRIES | Gai Waterhouse | 102 |
| 19 | NO EVIDENCE NEEDED | John P Thompson | 108 |
| 20 | ONCE WERE WILD | Gai Waterhouse | 108 |
| 21 | QUIDNUNC | Peter Snowden | 90 |
| 22 | RUBINACCI | Joseph Pride | |
| 23 | SECRET ADMIRER | Grahame Begg | 113 |
| 24 | SHANNARA | Peter Snowden | 101 |
| 25 | SLOW THE FLOW | Matthew Smith | |
| 26 | SONG SHAN | Anthony Cummings | 66 |
| 27 | STEPS IN TIME | John O’Shea | 104 |
| 28 | YOSEI | Stuart Webb |


























